SanalSergi IO

Hayatı kolaylaştırmak için Faydalı Araçlar ve Yardımcı Programlar.

World Clock

The time zone abbreviations and acronyms worldwide.

Country Name Zone Name HH:MM:SS / DD-MM-YYYY UTC offset
Ivory Coast Africa/Abidjan 10:13:27 / 21-11-2024 UTC+0:00
Ghana Africa/Accra 10:13:27 / 21-11-2024 UTC+0:00
Ethiopia Africa/Addis_Ababa 13:13:27 / 21-11-2024 UTC+3:00
Algeria Africa/Algiers 11:13:27 / 21-11-2024 UTC+1:00
Eritrea Africa/Asmara 13:13:27 / 21-11-2024 UTC+3:00
Mali Africa/Bamako 10:13:27 / 21-11-2024 UTC+0:00
Central African Republic Africa/Bangui 11:13:27 / 21-11-2024 UTC+1:00
Gambia Africa/Banjul 10:13:27 / 21-11-2024 UTC+0:00
Guinea-Bissau Africa/Bissau 10:13:27 / 21-11-2024 UTC+0:00
Malawi Africa/Blantyre 12:13:27 / 21-11-2024 UTC+2:00
Republic of the Congo Africa/Brazzaville 11:13:27 / 21-11-2024 UTC+1:00
Burundi Africa/Bujumbura 12:13:27 / 21-11-2024 UTC+2:00
Egypt Africa/Cairo 12:13:27 / 21-11-2024 UTC+2:00
Morocco Africa/Casablanca 11:13:27 / 21-11-2024 UTC+1:00
Spain Africa/Ceuta 11:13:27 / 21-11-2024 UTC+1:00
Guinea Africa/Conakry 10:13:27 / 21-11-2024 UTC+0:00
Senegal Africa/Dakar 10:13:27 / 21-11-2024 UTC+0:00
Tanzania Africa/Dar_es_Salaam 13:13:27 / 21-11-2024 UTC+3:00
Djibouti Africa/Djibouti 13:13:27 / 21-11-2024 UTC+3:00
Cameroon Africa/Douala 11:13:27 / 21-11-2024 UTC+1:00
Western Sahara Africa/El_Aaiun 11:13:27 / 21-11-2024 UTC+1:00
Sierra Leone Africa/Freetown 10:13:27 / 21-11-2024 UTC+0:00
Botswana Africa/Gaborone 12:13:27 / 21-11-2024 UTC+2:00
Zimbabwe Africa/Harare 12:13:27 / 21-11-2024 UTC+2:00
South Africa Africa/Johannesburg 12:13:27 / 21-11-2024 UTC+2:00
South Sudan Africa/Juba 12:13:27 / 21-11-2024 UTC+2:00
Uganda Africa/Kampala 13:13:27 / 21-11-2024 UTC+3:00
Sudan Africa/Khartoum 12:13:27 / 21-11-2024 UTC+2:00
Rwanda Africa/Kigali 12:13:27 / 21-11-2024 UTC+2:00
Democratic Republic of the Congo Africa/Kinshasa 11:13:27 / 21-11-2024 UTC+1:00
Nigeria Africa/Lagos 11:13:27 / 21-11-2024 UTC+1:00
Gabon Africa/Libreville 11:13:27 / 21-11-2024 UTC+1:00
Togo Africa/Lome 10:13:27 / 21-11-2024 UTC+0:00
Angola Africa/Luanda 11:13:27 / 21-11-2024 UTC+1:00
Democratic Republic of the Congo Africa/Lubumbashi 12:13:27 / 21-11-2024 UTC+2:00
Zambia Africa/Lusaka 12:13:27 / 21-11-2024 UTC+2:00
Equatorial Guinea Africa/Malabo 11:13:27 / 21-11-2024 UTC+1:00
Mozambique Africa/Maputo 12:13:27 / 21-11-2024 UTC+2:00
Lesotho Africa/Maseru 12:13:27 / 21-11-2024 UTC+2:00
Swaziland Africa/Mbabane 12:13:27 / 21-11-2024 UTC+2:00
Somalia Africa/Mogadishu 13:13:27 / 21-11-2024 UTC+3:00
Liberia Africa/Monrovia 10:13:27 / 21-11-2024 UTC+0:00
Kenya Africa/Nairobi 13:13:27 / 21-11-2024 UTC+3:00
Chad Africa/Ndjamena 11:13:27 / 21-11-2024 UTC+1:00
Niger Africa/Niamey 11:13:27 / 21-11-2024 UTC+1:00
Mauritania Africa/Nouakchott 10:13:27 / 21-11-2024 UTC+0:00
Burkina Faso Africa/Ouagadougou 10:13:27 / 21-11-2024 UTC+0:00
Benin Africa/Porto-Novo 11:13:27 / 21-11-2024 UTC+1:00
Sao Tome and Principe Africa/Sao_Tome 10:13:27 / 21-11-2024 UTC+0:00
Libya Africa/Tripoli 12:13:27 / 21-11-2024 UTC+2:00
Tunisia Africa/Tunis 11:13:27 / 21-11-2024 UTC+1:00
Namibia Africa/Windhoek 12:13:27 / 21-11-2024 UTC+2:00
United States America/Adak 00:13:27 / 21-11-2024 UTC-10:00
United States America/Anchorage 01:13:27 / 21-11-2024 UTC-9:00
Anguilla America/Anguilla 06:13:27 / 21-11-2024 UTC-4:00
Antigua and Barbuda America/Antigua 06:13:27 / 21-11-2024 UTC-4:00
Brazil America/Araguaina 07:13:27 / 21-11-2024 UTC-3:00
Argentina America/Argentina/Buenos_Aires 07:13:27 / 21-11-2024 UTC-3:00
Argentina America/Argentina/Catamarca 07:13:27 / 21-11-2024 UTC-3:00
Argentina America/Argentina/Cordoba 07:13:27 / 21-11-2024 UTC-3:00
Argentina America/Argentina/Jujuy 07:13:27 / 21-11-2024 UTC-3:00
Argentina America/Argentina/La_Rioja 07:13:27 / 21-11-2024 UTC-3:00
Argentina America/Argentina/Mendoza 07:13:27 / 21-11-2024 UTC-3:00
Argentina America/Argentina/Rio_Gallegos 07:13:27 / 21-11-2024 UTC-3:00
Argentina America/Argentina/Salta 07:13:27 / 21-11-2024 UTC-3:00
Argentina America/Argentina/San_Juan 07:13:27 / 21-11-2024 UTC-3:00
Argentina America/Argentina/San_Luis 07:13:27 / 21-11-2024 UTC-3:00
Argentina America/Argentina/Tucuman 07:13:27 / 21-11-2024 UTC-3:00
Argentina America/Argentina/Ushuaia 07:13:27 / 21-11-2024 UTC-3:00
Aruba America/Aruba 06:13:27 / 21-11-2024 UTC-4:00
Paraguay America/Asuncion 07:13:27 / 21-11-2024 UTC-3:00
Canada America/Atikokan 05:13:27 / 21-11-2024 UTC-5:00
Brazil America/Bahia 07:13:27 / 21-11-2024 UTC-3:00
Mexico America/Bahia_Banderas 04:13:27 / 21-11-2024 UTC-6:00
Barbados America/Barbados 06:13:27 / 21-11-2024 UTC-4:00
Brazil America/Belem 07:13:27 / 21-11-2024 UTC-3:00
Belize America/Belize 04:13:27 / 21-11-2024 UTC-6:00
Canada America/Blanc-Sablon 06:13:27 / 21-11-2024 UTC-4:00
Brazil America/Boa_Vista 06:13:27 / 21-11-2024 UTC-4:00
Colombia America/Bogota 05:13:27 / 21-11-2024 UTC-5:00
United States America/Boise 03:13:27 / 21-11-2024 UTC-7:00
Canada America/Cambridge_Bay 03:13:27 / 21-11-2024 UTC-7:00
Brazil America/Campo_Grande 06:13:27 / 21-11-2024 UTC-4:00
Mexico America/Cancun 05:13:27 / 21-11-2024 UTC-5:00
Venezuela America/Caracas 06:13:27 / 21-11-2024 UTC-4:00
French Guiana America/Cayenne 07:13:27 / 21-11-2024 UTC-3:00
Cayman Islands America/Cayman 05:13:27 / 21-11-2024 UTC-5:00
United States America/Chicago 04:13:27 / 21-11-2024 UTC-6:00
Mexico America/Chihuahua 04:13:27 / 21-11-2024 UTC-6:00
Mexico America/Ciudad_Juarez 03:13:27 / 21-11-2024 UTC-7:00
Costa Rica America/Costa_Rica 04:13:27 / 21-11-2024 UTC-6:00
Canada America/Creston 03:13:27 / 21-11-2024 UTC-7:00
Brazil America/Cuiaba 06:13:27 / 21-11-2024 UTC-4:00
Curacao America/Curacao 06:13:27 / 21-11-2024 UTC-4:00
Greenland America/Danmarkshavn 10:13:27 / 21-11-2024 UTC+0:00
Canada America/Dawson 03:13:27 / 21-11-2024 UTC-7:00
Canada America/Dawson_Creek 03:13:27 / 21-11-2024 UTC-7:00
United States America/Denver 03:13:27 / 21-11-2024 UTC-7:00
United States America/Detroit 05:13:27 / 21-11-2024 UTC-5:00
Dominica America/Dominica 06:13:27 / 21-11-2024 UTC-4:00
Canada America/Edmonton 03:13:27 / 21-11-2024 UTC-7:00
Brazil America/Eirunepe 05:13:27 / 21-11-2024 UTC-5:00
El Salvador America/El_Salvador 04:13:27 / 21-11-2024 UTC-6:00
Canada America/Fort_Nelson 03:13:27 / 21-11-2024 UTC-7:00
Brazil America/Fortaleza 07:13:27 / 21-11-2024 UTC-3:00
Canada America/Glace_Bay 06:13:27 / 21-11-2024 UTC-4:00
Canada America/Goose_Bay 06:13:27 / 21-11-2024 UTC-4:00
Turks and Caicos Islands America/Grand_Turk 05:13:27 / 21-11-2024 UTC-5:00
Grenada America/Grenada 06:13:27 / 21-11-2024 UTC-4:00
Guadeloupe America/Guadeloupe 06:13:27 / 21-11-2024 UTC-4:00
Guatemala America/Guatemala 04:13:27 / 21-11-2024 UTC-6:00
Ecuador America/Guayaquil 05:13:27 / 21-11-2024 UTC-5:00
Guyana America/Guyana 06:13:27 / 21-11-2024 UTC-4:00
Canada America/Halifax 06:13:27 / 21-11-2024 UTC-4:00
Cuba America/Havana 05:13:27 / 21-11-2024 UTC-5:00
Mexico America/Hermosillo 03:13:27 / 21-11-2024 UTC-7:00
United States America/Indiana/Indianapolis 05:13:27 / 21-11-2024 UTC-5:00
United States America/Indiana/Knox 04:13:27 / 21-11-2024 UTC-6:00
United States America/Indiana/Marengo 05:13:27 / 21-11-2024 UTC-5:00
United States America/Indiana/Petersburg 05:13:27 / 21-11-2024 UTC-5:00
United States America/Indiana/Tell_City 04:13:27 / 21-11-2024 UTC-6:00
United States America/Indiana/Vevay 05:13:27 / 21-11-2024 UTC-5:00
United States America/Indiana/Vincennes 05:13:27 / 21-11-2024 UTC-5:00
United States America/Indiana/Winamac 05:13:27 / 21-11-2024 UTC-5:00
Canada America/Inuvik 03:13:27 / 21-11-2024 UTC-7:00
Canada America/Iqaluit 05:13:27 / 21-11-2024 UTC-5:00
Jamaica America/Jamaica 05:13:27 / 21-11-2024 UTC-5:00
United States America/Juneau 01:13:27 / 21-11-2024 UTC-9:00
United States America/Kentucky/Louisville 05:13:27 / 21-11-2024 UTC-5:00
United States America/Kentucky/Monticello 05:13:27 / 21-11-2024 UTC-5:00
Bonaire, Saint Eustatius and Saba America/Kralendijk 06:13:27 / 21-11-2024 UTC-4:00
Bolivia America/La_Paz 06:13:27 / 21-11-2024 UTC-4:00
Peru America/Lima 05:13:27 / 21-11-2024 UTC-5:00
United States America/Los_Angeles 02:13:27 / 21-11-2024 UTC-8:00
Sint Maarten America/Lower_Princes 06:13:27 / 21-11-2024 UTC-4:00
Brazil America/Maceio 07:13:27 / 21-11-2024 UTC-3:00
Nicaragua America/Managua 04:13:27 / 21-11-2024 UTC-6:00
Brazil America/Manaus 06:13:27 / 21-11-2024 UTC-4:00
Saint Martin America/Marigot 06:13:27 / 21-11-2024 UTC-4:00
Martinique America/Martinique 06:13:27 / 21-11-2024 UTC-4:00
Mexico America/Matamoros 04:13:27 / 21-11-2024 UTC-6:00
Mexico America/Mazatlan 03:13:27 / 21-11-2024 UTC-7:00
United States America/Menominee 04:13:27 / 21-11-2024 UTC-6:00
Mexico America/Merida 04:13:27 / 21-11-2024 UTC-6:00
United States America/Metlakatla 01:13:27 / 21-11-2024 UTC-9:00
Mexico America/Mexico_City 04:13:27 / 21-11-2024 UTC-6:00
Saint Pierre and Miquelon America/Miquelon 07:13:27 / 21-11-2024 UTC-3:00
Canada America/Moncton 06:13:27 / 21-11-2024 UTC-4:00
Mexico America/Monterrey 04:13:27 / 21-11-2024 UTC-6:00
Uruguay America/Montevideo 07:13:27 / 21-11-2024 UTC-3:00
Montserrat America/Montserrat 06:13:27 / 21-11-2024 UTC-4:00
Bahamas America/Nassau 05:13:27 / 21-11-2024 UTC-5:00
United States America/New_York 05:13:27 / 21-11-2024 UTC-5:00
United States America/Nome 01:13:27 / 21-11-2024 UTC-9:00
Brazil America/Noronha 08:13:27 / 21-11-2024 UTC-2:00
United States America/North_Dakota/Beulah 04:13:27 / 21-11-2024 UTC-6:00
United States America/North_Dakota/Center 04:13:27 / 21-11-2024 UTC-6:00
United States America/North_Dakota/New_Salem 04:13:27 / 21-11-2024 UTC-6:00
Greenland America/Nuuk 08:13:27 / 21-11-2024 UTC-2:00
Mexico America/Ojinaga 04:13:27 / 21-11-2024 UTC-6:00
Panama America/Panama 05:13:27 / 21-11-2024 UTC-5:00
Suriname America/Paramaribo 07:13:27 / 21-11-2024 UTC-3:00
United States America/Phoenix 03:13:27 / 21-11-2024 UTC-7:00
Haiti America/Port-au-Prince 05:13:27 / 21-11-2024 UTC-5:00
Trinidad and Tobago America/Port_of_Spain 06:13:27 / 21-11-2024 UTC-4:00
Brazil America/Porto_Velho 06:13:27 / 21-11-2024 UTC-4:00
Puerto Rico America/Puerto_Rico 06:13:27 / 21-11-2024 UTC-4:00
Chile America/Punta_Arenas 07:13:27 / 21-11-2024 UTC-3:00
Canada America/Rankin_Inlet 04:13:27 / 21-11-2024 UTC-6:00
Brazil America/Recife 07:13:27 / 21-11-2024 UTC-3:00
Canada America/Regina 04:13:27 / 21-11-2024 UTC-6:00
Canada America/Resolute 04:13:27 / 21-11-2024 UTC-6:00
Brazil America/Rio_Branco 05:13:27 / 21-11-2024 UTC-5:00
Brazil America/Santarem 07:13:27 / 21-11-2024 UTC-3:00
Chile America/Santiago 07:13:27 / 21-11-2024 UTC-3:00
Dominican Republic America/Santo_Domingo 06:13:27 / 21-11-2024 UTC-4:00
Brazil America/Sao_Paulo 07:13:27 / 21-11-2024 UTC-3:00
Greenland America/Scoresbysund 08:13:27 / 21-11-2024 UTC-2:00
United States America/Sitka 01:13:27 / 21-11-2024 UTC-9:00
Saint Barthelemy America/St_Barthelemy 06:13:27 / 21-11-2024 UTC-4:00
Canada America/St_Johns 06:43:27 / 21-11-2024 UTC-4:30
Saint Kitts and Nevis America/St_Kitts 06:13:27 / 21-11-2024 UTC-4:00
Saint Lucia America/St_Lucia 06:13:27 / 21-11-2024 UTC-4:00
U.S. Virgin Islands America/St_Thomas 06:13:27 / 21-11-2024 UTC-4:00
Saint Vincent and the Grenadines America/St_Vincent 06:13:27 / 21-11-2024 UTC-4:00
Canada America/Swift_Current 04:13:27 / 21-11-2024 UTC-6:00
Honduras America/Tegucigalpa 04:13:27 / 21-11-2024 UTC-6:00
Greenland America/Thule 06:13:27 / 21-11-2024 UTC-4:00
Mexico America/Tijuana 02:13:27 / 21-11-2024 UTC-8:00
Canada America/Toronto 05:13:27 / 21-11-2024 UTC-5:00
British Virgin Islands America/Tortola 06:13:27 / 21-11-2024 UTC-4:00
Canada America/Vancouver 02:13:27 / 21-11-2024 UTC-8:00
Canada America/Whitehorse 03:13:27 / 21-11-2024 UTC-7:00
Canada America/Winnipeg 04:13:27 / 21-11-2024 UTC-6:00
United States America/Yakutat 01:13:27 / 21-11-2024 UTC-9:00
Antarctica Antarctica/Casey 18:13:27 / 21-11-2024 UTC+8:00
Antarctica Antarctica/Davis 17:13:27 / 21-11-2024 UTC+7:00
Antarctica Antarctica/DumontDUrville 20:13:27 / 21-11-2024 UTC+10:00
Australia Antarctica/Macquarie 21:13:27 / 21-11-2024 UTC+11:00
Antarctica Antarctica/Mawson 15:13:27 / 21-11-2024 UTC+5:00
Antarctica Antarctica/McMurdo 23:13:27 / 21-11-2024 UTC+13:00
Antarctica Antarctica/Palmer 07:13:27 / 21-11-2024 UTC-3:00
Antarctica Antarctica/Rothera 07:13:27 / 21-11-2024 UTC-3:00
Antarctica Antarctica/Syowa 13:13:27 / 21-11-2024 UTC+3:00
Antarctica Antarctica/Troll 10:13:27 / 21-11-2024 UTC+0:00
Antarctica Antarctica/Vostok 15:13:27 / 21-11-2024 UTC+5:00
Svalbard and Jan Mayen Arctic/Longyearbyen 11:13:27 / 21-11-2024 UTC+1:00
Yemen Asia/Aden 13:13:27 / 21-11-2024 UTC+3:00
Kazakhstan Asia/Almaty 15:13:27 / 21-11-2024 UTC+5:00
Jordan Asia/Amman 13:13:27 / 21-11-2024 UTC+3:00
Russia Asia/Anadyr 22:13:27 / 21-11-2024 UTC+12:00
Kazakhstan Asia/Aqtau 15:13:27 / 21-11-2024 UTC+5:00
Kazakhstan Asia/Aqtobe 15:13:27 / 21-11-2024 UTC+5:00
Turkmenistan Asia/Ashgabat 15:13:27 / 21-11-2024 UTC+5:00
Kazakhstan Asia/Atyrau 15:13:27 / 21-11-2024 UTC+5:00
Iraq Asia/Baghdad 13:13:27 / 21-11-2024 UTC+3:00
Bahrain Asia/Bahrain 13:13:27 / 21-11-2024 UTC+3:00
Azerbaijan Asia/Baku 14:13:27 / 21-11-2024 UTC+4:00
Thailand Asia/Bangkok 17:13:27 / 21-11-2024 UTC+7:00
Russia Asia/Barnaul 17:13:27 / 21-11-2024 UTC+7:00
Lebanon Asia/Beirut 12:13:27 / 21-11-2024 UTC+2:00
Kyrgyzstan Asia/Bishkek 16:13:27 / 21-11-2024 UTC+6:00
Brunei Asia/Brunei 18:13:27 / 21-11-2024 UTC+8:00
Russia Asia/Chita 19:13:27 / 21-11-2024 UTC+9:00
Sri Lanka Asia/Colombo 15:43:27 / 21-11-2024 UTC+5:30
Syria Asia/Damascus 13:13:27 / 21-11-2024 UTC+3:00
Bangladesh Asia/Dhaka 16:13:27 / 21-11-2024 UTC+6:00
East Timor Asia/Dili 19:13:27 / 21-11-2024 UTC+9:00
United Arab Emirates Asia/Dubai 14:13:27 / 21-11-2024 UTC+4:00
Tajikistan Asia/Dushanbe 15:13:27 / 21-11-2024 UTC+5:00
Cyprus Asia/Famagusta 12:13:27 / 21-11-2024 UTC+2:00
Palestinian Territory Asia/Gaza 12:13:27 / 21-11-2024 UTC+2:00
Palestinian Territory Asia/Hebron 12:13:27 / 21-11-2024 UTC+2:00
Vietnam Asia/Ho_Chi_Minh 17:13:27 / 21-11-2024 UTC+7:00
Hong Kong Asia/Hong_Kong 18:13:27 / 21-11-2024 UTC+8:00
Mongolia Asia/Hovd 17:13:27 / 21-11-2024 UTC+7:00
Russia Asia/Irkutsk 18:13:27 / 21-11-2024 UTC+8:00
Indonesia Asia/Jakarta 17:13:27 / 21-11-2024 UTC+7:00
Indonesia Asia/Jayapura 19:13:27 / 21-11-2024 UTC+9:00
Israel Asia/Jerusalem 12:13:27 / 21-11-2024 UTC+2:00
Afghanistan Asia/Kabul 14:43:27 / 21-11-2024 UTC+4:30
Russia Asia/Kamchatka 22:13:27 / 21-11-2024 UTC+12:00
Pakistan Asia/Karachi 15:13:27 / 21-11-2024 UTC+5:00
Nepal Asia/Kathmandu 15:58:27 / 21-11-2024 UTC+5:30
Russia Asia/Khandyga 19:13:27 / 21-11-2024 UTC+9:00
India Asia/Kolkata 15:43:27 / 21-11-2024 UTC+5:30
Russia Asia/Krasnoyarsk 17:13:27 / 21-11-2024 UTC+7:00
Malaysia Asia/Kuala_Lumpur 18:13:27 / 21-11-2024 UTC+8:00
Malaysia Asia/Kuching 18:13:27 / 21-11-2024 UTC+8:00
Kuwait Asia/Kuwait 13:13:27 / 21-11-2024 UTC+3:00
Macao Asia/Macau 18:13:27 / 21-11-2024 UTC+8:00
Russia Asia/Magadan 21:13:27 / 21-11-2024 UTC+11:00
Indonesia Asia/Makassar 18:13:27 / 21-11-2024 UTC+8:00
Philippines Asia/Manila 18:13:27 / 21-11-2024 UTC+8:00
Oman Asia/Muscat 14:13:27 / 21-11-2024 UTC+4:00
Cyprus Asia/Nicosia 12:13:27 / 21-11-2024 UTC+2:00
Russia Asia/Novokuznetsk 17:13:27 / 21-11-2024 UTC+7:00
Russia Asia/Novosibirsk 17:13:27 / 21-11-2024 UTC+7:00
Russia Asia/Omsk 16:13:27 / 21-11-2024 UTC+6:00
Kazakhstan Asia/Oral 15:13:27 / 21-11-2024 UTC+5:00
Cambodia Asia/Phnom_Penh 17:13:27 / 21-11-2024 UTC+7:00
Indonesia Asia/Pontianak 17:13:27 / 21-11-2024 UTC+7:00
North Korea Asia/Pyongyang 19:13:27 / 21-11-2024 UTC+9:00
Qatar Asia/Qatar 13:13:27 / 21-11-2024 UTC+3:00
Kazakhstan Asia/Qostanay 15:13:27 / 21-11-2024 UTC+5:00
Kazakhstan Asia/Qyzylorda 15:13:27 / 21-11-2024 UTC+5:00
Saudi Arabia Asia/Riyadh 13:13:27 / 21-11-2024 UTC+3:00
Russia Asia/Sakhalin 21:13:27 / 21-11-2024 UTC+11:00
Uzbekistan Asia/Samarkand 15:13:27 / 21-11-2024 UTC+5:00
South Korea Asia/Seoul 19:13:27 / 21-11-2024 UTC+9:00
China Asia/Shanghai 18:13:27 / 21-11-2024 UTC+8:00
Singapore Asia/Singapore 18:13:27 / 21-11-2024 UTC+8:00
Russia Asia/Srednekolymsk 21:13:27 / 21-11-2024 UTC+11:00
Taiwan Asia/Taipei 18:13:27 / 21-11-2024 UTC+8:00
Uzbekistan Asia/Tashkent 15:13:27 / 21-11-2024 UTC+5:00
Georgia Asia/Tbilisi 14:13:27 / 21-11-2024 UTC+4:00
Iran Asia/Tehran 13:43:27 / 21-11-2024 UTC+3:30
Bhutan Asia/Thimphu 16:13:27 / 21-11-2024 UTC+6:00
Japan Asia/Tokyo 19:13:27 / 21-11-2024 UTC+9:00
Russia Asia/Tomsk 17:13:27 / 21-11-2024 UTC+7:00
Mongolia Asia/Ulaanbaatar 18:13:27 / 21-11-2024 UTC+8:00
China Asia/Urumqi 16:13:27 / 21-11-2024 UTC+6:00
Russia Asia/Ust-Nera 20:13:27 / 21-11-2024 UTC+10:00
Laos Asia/Vientiane 17:13:27 / 21-11-2024 UTC+7:00
Russia Asia/Vladivostok 20:13:27 / 21-11-2024 UTC+10:00
Russia Asia/Yakutsk 19:13:27 / 21-11-2024 UTC+9:00
Myanmar Asia/Yangon 16:43:27 / 21-11-2024 UTC+6:30
Russia Asia/Yekaterinburg 15:13:27 / 21-11-2024 UTC+5:00
Armenia Asia/Yerevan 14:13:27 / 21-11-2024 UTC+4:00
Portugal Atlantic/Azores 09:13:27 / 21-11-2024 UTC-1:00
Bermuda Atlantic/Bermuda 06:13:27 / 21-11-2024 UTC-4:00
Spain Atlantic/Canary 10:13:27 / 21-11-2024 UTC+0:00
Cape Verde Atlantic/Cape_Verde 09:13:27 / 21-11-2024 UTC-1:00
Faroe Islands Atlantic/Faroe 10:13:27 / 21-11-2024 UTC+0:00
Portugal Atlantic/Madeira 10:13:27 / 21-11-2024 UTC+0:00
Iceland Atlantic/Reykjavik 10:13:27 / 21-11-2024 UTC+0:00
South Georgia and the South Sandwich Islands Atlantic/South_Georgia 08:13:27 / 21-11-2024 UTC-2:00
Saint Helena Atlantic/St_Helena 10:13:27 / 21-11-2024 UTC+0:00
Falkland Islands Atlantic/Stanley 07:13:27 / 21-11-2024 UTC-3:00
Australia Australia/Adelaide 20:43:27 / 21-11-2024 UTC+10:30
Australia Australia/Brisbane 20:13:27 / 21-11-2024 UTC+10:00
Australia Australia/Broken_Hill 20:43:27 / 21-11-2024 UTC+10:30
Australia Australia/Darwin 19:43:27 / 21-11-2024 UTC+9:30
Australia Australia/Eucla 18:58:27 / 21-11-2024 UTC+8:30
Australia Australia/Hobart 21:13:27 / 21-11-2024 UTC+11:00
Australia Australia/Lindeman 20:13:27 / 21-11-2024 UTC+10:00
Australia Australia/Lord_Howe 21:13:27 / 21-11-2024 UTC+11:00
Australia Australia/Melbourne 21:13:27 / 21-11-2024 UTC+11:00
Australia Australia/Perth 18:13:27 / 21-11-2024 UTC+8:00
Australia Australia/Sydney 21:13:27 / 21-11-2024 UTC+11:00
Netherlands Europe/Amsterdam 11:13:27 / 21-11-2024 UTC+1:00
Andorra Europe/Andorra 11:13:27 / 21-11-2024 UTC+1:00
Russia Europe/Astrakhan 14:13:27 / 21-11-2024 UTC+4:00
Greece Europe/Athens 12:13:27 / 21-11-2024 UTC+2:00
Serbia Europe/Belgrade 11:13:27 / 21-11-2024 UTC+1:00
Germany Europe/Berlin 11:13:27 / 21-11-2024 UTC+1:00
Slovakia Europe/Bratislava 11:13:27 / 21-11-2024 UTC+1:00
Belgium Europe/Brussels 11:13:27 / 21-11-2024 UTC+1:00
Romania Europe/Bucharest 12:13:27 / 21-11-2024 UTC+2:00
Hungary Europe/Budapest 11:13:27 / 21-11-2024 UTC+1:00
Germany Europe/Busingen 11:13:27 / 21-11-2024 UTC+1:00
Moldova Europe/Chisinau 12:13:27 / 21-11-2024 UTC+2:00
Denmark Europe/Copenhagen 11:13:27 / 21-11-2024 UTC+1:00
Ireland Europe/Dublin 10:13:27 / 21-11-2024 UTC+0:00
Gibraltar Europe/Gibraltar 11:13:27 / 21-11-2024 UTC+1:00
Guernsey Europe/Guernsey 10:13:27 / 21-11-2024 UTC+0:00
Finland Europe/Helsinki 12:13:27 / 21-11-2024 UTC+2:00
Isle of Man Europe/Isle_of_Man 10:13:27 / 21-11-2024 UTC+0:00
Turkey Europe/Istanbul 13:13:27 / 21-11-2024 UTC+3:00
Jersey Europe/Jersey 10:13:27 / 21-11-2024 UTC+0:00
Russia Europe/Kaliningrad 12:13:27 / 21-11-2024 UTC+2:00
Russia Europe/Kirov 13:13:27 / 21-11-2024 UTC+3:00
Ukraine Europe/Kyiv 12:13:27 / 21-11-2024 UTC+2:00
Portugal Europe/Lisbon 10:13:27 / 21-11-2024 UTC+0:00
Slovenia Europe/Ljubljana 11:13:27 / 21-11-2024 UTC+1:00
United Kingdom Europe/London 10:13:27 / 21-11-2024 UTC+0:00
Luxembourg Europe/Luxembourg 11:13:27 / 21-11-2024 UTC+1:00
Spain Europe/Madrid 11:13:27 / 21-11-2024 UTC+1:00
Malta Europe/Malta 11:13:27 / 21-11-2024 UTC+1:00
Aland Islands Europe/Mariehamn 12:13:27 / 21-11-2024 UTC+2:00
Belarus Europe/Minsk 13:13:27 / 21-11-2024 UTC+3:00
Monaco Europe/Monaco 11:13:27 / 21-11-2024 UTC+1:00
Russia Europe/Moscow 13:13:27 / 21-11-2024 UTC+3:00
Norway Europe/Oslo 11:13:27 / 21-11-2024 UTC+1:00
France Europe/Paris 11:13:27 / 21-11-2024 UTC+1:00
Montenegro Europe/Podgorica 11:13:27 / 21-11-2024 UTC+1:00
Czech Republic Europe/Prague 11:13:27 / 21-11-2024 UTC+1:00
Latvia Europe/Riga 12:13:27 / 21-11-2024 UTC+2:00
Italy Europe/Rome 11:13:27 / 21-11-2024 UTC+1:00
Russia Europe/Samara 14:13:27 / 21-11-2024 UTC+4:00
San Marino Europe/San_Marino 11:13:27 / 21-11-2024 UTC+1:00
Bosnia and Herzegovina Europe/Sarajevo 11:13:27 / 21-11-2024 UTC+1:00
Russia Europe/Saratov 14:13:27 / 21-11-2024 UTC+4:00
Ukraine Europe/Simferopol 13:13:27 / 21-11-2024 UTC+3:00
Macedonia Europe/Skopje 11:13:27 / 21-11-2024 UTC+1:00
Bulgaria Europe/Sofia 12:13:27 / 21-11-2024 UTC+2:00
Sweden Europe/Stockholm 11:13:27 / 21-11-2024 UTC+1:00
Estonia Europe/Tallinn 12:13:27 / 21-11-2024 UTC+2:00
Albania Europe/Tirane 11:13:27 / 21-11-2024 UTC+1:00
Russia Europe/Ulyanovsk 14:13:27 / 21-11-2024 UTC+4:00
Liechtenstein Europe/Vaduz 11:13:27 / 21-11-2024 UTC+1:00
Vatican Europe/Vatican 11:13:27 / 21-11-2024 UTC+1:00
Austria Europe/Vienna 11:13:27 / 21-11-2024 UTC+1:00
Lithuania Europe/Vilnius 12:13:27 / 21-11-2024 UTC+2:00
Russia Europe/Volgograd 13:13:27 / 21-11-2024 UTC+3:00
Poland Europe/Warsaw 11:13:27 / 21-11-2024 UTC+1:00
Croatia Europe/Zagreb 11:13:27 / 21-11-2024 UTC+1:00
Switzerland Europe/Zurich 11:13:27 / 21-11-2024 UTC+1:00
Madagascar Indian/Antananarivo 13:13:27 / 21-11-2024 UTC+3:00
British Indian Ocean Territory Indian/Chagos 16:13:27 / 21-11-2024 UTC+6:00
Christmas Island Indian/Christmas 17:13:27 / 21-11-2024 UTC+7:00
Cocos Islands Indian/Cocos 16:43:27 / 21-11-2024 UTC+6:30
Comoros Indian/Comoro 13:13:27 / 21-11-2024 UTC+3:00
